Excellent opportunity, needs TLC. Roof and HVAC replaced 2019. Main level Bonus Room/4th bedroom convertible to 2-car garage. Three bedrooms, two bathrooms upstairs. Large primary bedroom with two walk-in closets, primary bathroom with shower/jetted tub combo. Main level with living room, dining room, family room w/wood FP, powder room, eat-in kitchen leading to sliders and rear deck with large rear fenced yard, playground equipment. Backs to woods. Huge unfinished walkout basement. No HOA.
Mls | MDHW2047006 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Subtype | Resale |
Status | Active Under Contract |
Year | 1992 |
Days On Site | 24 |
Listing Provided By | Buckingham Realty, Inc. | Edward M Kasoff |
Beds | 4 |
---|---|
Baths | 3 Total |
Sq Feet | 2,744 |
Garage | 2 |
Basement | Y |
Storys | 3 |
Zoning | R12 |
Acreage | 0.23 |
Property View | Yes |
State | MD |
---|---|
County | Howard |
City | Elkridge |
Zip Code | 21075 |
Community Name | Melbourne Estates |
School District | Howard County Public School Syst |
Elementary School | Ducketts Lane |
Middle School | Thomas Viaduct |
High School | Guilford Park |
Listing VS Median (in Melbourne Estates) | |
Price: $539,900 low | high Med: $644,450 SqFt: 2,744 low | high Med: 2,971 $ / SqFt: $197 low | high Med: $215 On Site: 24 low | high Med: 56.500000 |