Mls | MDHW287670 |
---|---|
Listing Type | For Sale |
Subtype | Resale |
Days On Site | 1474 |
Listing Provided By | Taylor Properties | John G Rice |
Zoning | RESIDENTIAL |
---|
Date | Sales | Average Price Per Sqft | Average Min Sale Price | Average Max Sale Price | Average Median Sale Price |
---|---|---|---|---|---|
Date: Nov 2024 | Sales: 5 | Average Price Per Sqft: $151.41 | Average Min Sale Price: $4,700 | Average Max Sale Price: $485,000 | Average Median Sale Price: $350,000 |
Date: Oct 2024 | Sales: 22 | Average Price Per Sqft: $201.98 | Average Min Sale Price: $2,700 | Average Max Sale Price: $1,300,000 | Average Median Sale Price: $507,500 |
Date: Sep 2024 | Sales: 16 | Average Price Per Sqft: $211.18 | Average Min Sale Price: $2,500 | Average Max Sale Price: $800,000 | Average Median Sale Price: $492,500 |
Date: Aug 2024 | Sales: 6 | Average Price Per Sqft: $180.72 | Average Min Sale Price: $3,400 | Average Max Sale Price: $830,000 | Average Median Sale Price: $635,750 |
Date: Jul 2024 | Sales: 2 | Average Price Per Sqft: $98.92 | Average Min Sale Price: $3,517 | Average Max Sale Price: $580,000 | Average Median Sale Price: $291,758 |
Date: Jun 2024 | Sales: 4 | Average Price Per Sqft: $60.75 | Average Min Sale Price: $2,550 | Average Max Sale Price: $515,000 | Average Median Sale Price: $2,925 |
Date: May 2024 | Sales: 4 | Average Price Per Sqft: $255.37 | Average Min Sale Price: $249,000 | Average Max Sale Price: $1,025,000 | Average Median Sale Price: $369,950 |
Date: Mar 2024 | Sales: 1 | Average Price Per Sqft: $1.66 | Average Min Sale Price: $3,000 | Average Max Sale Price: $3,000 | Average Median Sale Price: $3,000 |
Date: Jan 2024 | Sales: 1 | Average Price Per Sqft: $164 | Average Min Sale Price: $962,000 | Average Max Sale Price: $962,000 | Average Median Sale Price: $962,000 |
Date: Dec 2023 | Sales: 1 | Average Price Per Sqft: $266.22 | Average Min Sale Price: $480,000 | Average Max Sale Price: $480,000 | Average Median Sale Price: $480,000 |
Nov 2024 | |
---|---|
Sales: | 5 |
Average Price Per Sqft: | $151.41 |
Average Min Sale Price: | $4,700 |
Average Max Sale Price: | $485,000 |
Average Median Sale Price: | $350,000 |
Oct 2024 | |
Sales: | 22 |
Average Price Per Sqft: | $201.98 |
Average Min Sale Price: | $2,700 |
Average Max Sale Price: | $1,300,000 |
Average Median Sale Price: | $507,500 |
Sep 2024 | |
Sales: | 16 |
Average Price Per Sqft: | $211.18 |
Average Min Sale Price: | $2,500 |
Average Max Sale Price: | $800,000 |
Average Median Sale Price: | $492,500 |
Aug 2024 | |
Sales: | 6 |
Average Price Per Sqft: | $180.72 |
Average Min Sale Price: | $3,400 |
Average Max Sale Price: | $830,000 |
Average Median Sale Price: | $635,750 |
Jul 2024 | |
Sales: | 2 |
Average Price Per Sqft: | $98.92 |
Average Min Sale Price: | $3,517 |
Average Max Sale Price: | $580,000 |
Average Median Sale Price: | $291,758 |
Jun 2024 | |
Sales: | 4 |
Average Price Per Sqft: | $60.75 |
Average Min Sale Price: | $2,550 |
Average Max Sale Price: | $515,000 |
Average Median Sale Price: | $2,925 |
May 2024 | |
Sales: | 4 |
Average Price Per Sqft: | $255.37 |
Average Min Sale Price: | $249,000 |
Average Max Sale Price: | $1,025,000 |
Average Median Sale Price: | $369,950 |
Mar 2024 | |
Sales: | 1 |
Average Price Per Sqft: | $1.66 |
Average Min Sale Price: | $3,000 |
Average Max Sale Price: | $3,000 |
Average Median Sale Price: | $3,000 |
Jan 2024 | |
Sales: | 1 |
Average Price Per Sqft: | $164 |
Average Min Sale Price: | $962,000 |
Average Max Sale Price: | $962,000 |
Average Median Sale Price: | $962,000 |
Dec 2023 | |
Sales: | 1 |
Average Price Per Sqft: | $266.22 |
Average Min Sale Price: | $480,000 |
Average Max Sale Price: | $480,000 |
Average Median Sale Price: | $480,000 |
Attachments | |
---|---|
Loading |
State | MD |
---|---|
County | Howard |
City | Ellicott City |
Zip Code | 21043 |
School District | Howard County Public School Syst |
Elementary School | Ilchester |
Middle School | Bonnie Branch |
High School | Howard |
John Rice, REALTOR | 240-882-3049 | 647360
Taylor Properties - 5501 Twin Knolls Rd. STE 107 Columbia, MD 21045