MLS# | MDHW2035160 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $125 |
Sub-Type | New Construction |
Status | Pending |
Year | 2024 |
Days On Site | 405 |
Listing Provided By | Keller Williams Lucido Agency | Robert J Lucido |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 4,411 |
Garage | 2 |
Basement | Y |
Story(s) | 3 |
Zoning | R |
Acreage | 0.15 |
State | MD |
---|---|
County | Howard |
City | Ellicott City |
Zip Code | 21042 |
Community Name | Westmount |
School District | Howard County Public School Syst |
Elementary School | Triadelphia Ridge |
Middle School | Folly Quarter |
High School | Glenelg |
Listing VS Median (in Westmount) | |
Price: $1,215,570 low | high Med: $1,275,000 SqFt: 4,411 low | high Med: 5,113 $ / SqFt: $276 low | high Med: $249 On Site: 405 low | high Med: 83.000000 |