Sprawling 6.27 acres, R20 Zoning, perfect for townhouse development! Centrally located close to major commuter routes! Currently being used as a church, structure provides three finished levels, 4BD, 2FBA, 3HBA, fireplace, full kitchen, lower level provides walkout level. Zoned heating and AC, out buildings, carport and more! The subdivision possibilities are endless
MLS# | MDHW286044 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1993 |
Days On Site | 1565 |
Listing Provided By | Northrop Realty | Creig E Northrop III |
Bed(s) | 4 |
---|---|
Bath(s) | 5 Total |
SQ Feet | 4,401 |
Car Port | Yes |
Basement | Y |
Story(s) | 3 |
Zoning | R20 |
Property View | Yes |
State | MD |
---|---|
County | Howard |
City | Ellicott City |
Zip Code | 21043 |
Community Name | None Available |
School District | Howard County Public School Syst |
Elementary School | Hollifield Station |
Middle School | Patapsco |
High School | Mt. Hebron |
Listing VS Median (in None Available) | |
Price: $1,100,000 low | high Med: $335,000 SqFt: 4,401 low | high Med: 1,286 $ / SqFt: $250 low | high Med: $267 On Site: 1565 low | high Med: 98 |